Economical Two-Hour Record Safes
Gardall offers a full range of two-hour record safes, for residential or commercial use. All five models are available with an attractive two-tone glossy finish. All models carry a K.I.S. two-hour fire label. In addition, model #1612 carries a U.L. 350°F one-hour label for fire and impact tests.
Standard Features
- Center bolt-down hole is standard (Hardware included)
- 1-shelf/1-tray models 1612-2517
- 2-shelves/1-tray models 3918-4422
- S&G Group two lock standard on models 1913-4422
- 3-way bolt work on models 1913-4422
| Model | Outside Dimensions | Inside Dimensions | Approx. Weight (lbs.) |
Retail Price | ||||
| H | W | D | H | W | D | |||
| MS814-G-CK¹ | 13½” | 18¾” | 14¼” | 8½” | 13¾” | 10½” | 90 | $320.00 |
| MS814-G-E¹ | 13½” | 18¾” | 14¼” | 8½” | 13¾” | 10½” | 90 | $395.00 |
| SS1612-G-CK¹ | 20” | 16¼” | 17½” | 14½” | 12” | 12½” | 140 | $425.00 |
| ES1612-G-E¹ | 20” | 17½” | 17½ | 14½” | 12” | 12½” | 140 | $495.00 |
| SS1913-G-CK² | 24¾” | 19¾” | 18¼” | 15¼” | 12½” | 11¾” | 210 | $850.00 |
| SS2517-G-CK² | 31” | 22-7/8 | 20” | 21½” | 16½” | 13-3/8 | 352 | $1075.00 |
| SS3918-G-CK² | 46” | 25¼” | 25” | 35” | 18¼” | 18¼” | 592 | $1725.00 |
| SS4422-G-CK² | 50¾” | 29¼” | 25¼” | 39½” | 22½” | 17½” | 805 | $1950.00 |
| All specifications and prices are subject to change without notice. ¹ S&G mechanical lock standardU.L. ² 1 hour fire label for model 1612. |
||||||||