Under-Counter Depositories/Utility "B"-Rated Safes
Keep excess cash locked away and out of sight to prevent loss from pilferage with our "B"-Rates Safes' ½”plate steel door and full ¼” body.
| Model | Outside Dimensions | Inside Dimensions | Weight (lbs.) | Retail Price | ||||
| H | W | D | H | W | D | |||
| DS-86-G-K | 8” | 6” | 12” | 7½” | 5½” | 11” | 34 | $320.00 |
| DS-86-G-C | 8” | 6” | 12” | 7½” | 5½” | 11” | 34 | $345.00 |
| TC-1206-G-K | 12” | 6½” | 6” | 9¼” | 6” | 4½” | 35 | $375.00 |
| TC-1206-G-C | 12” | 6½” | 6” | 9¼” | 6” | 4½” | 35 | $455.00 |
| DS-1210-G-K | 12” | 8” | 10” | 10¼” | 7½” | 9” | 47 | $395.00 |
| DS-1210-G-C | 12” | 8” | 10” | 10¼” | 7½” | 9” | 47 | $475.00 |
| All specifications and prices are subject to change without notice. Anchoring holes in bottom for easy installation | ||||||||
![]() |
Compact Utility SafesDesigned for use in walls, basements, car trunks, and RV’s. Solid steel plate with insurance “B” rated construction. This safe also features a U.L. listed Group II combination lock. Door will interchange with many other Gardall Safes. ½” pre-drilled mounting holes in base. Standard Features
|
| Model | Outside Dimensions | Inside Dimensions | Cubic Inches | Approx.Weight(lbs.) | Retail Price | ||||
| H | W | D | H | W | D | ||||
| H-2 | 11½” | 11½” | 12¾” | 11” | 11” | 9¾” | 943 | 70 | $565.00 |
| All specifications and prices are subject to change without notice. Add 1½” to outside depth for dial and handle. | |||||||||
Compact Utility Safes